Loading… Your next great find is on its way.
Rare Holo · 113/149 · ENGLISH

Catalog reference image. Seller photographs are shown on individual listings.
| Attribute | Value |
|---|---|
| Game | Pokemon |
| Set | Sun & Moon · SUM |
| Card number | 113/149 |
| Rarity | Rare Holo |
| Card type | Pokémon |
| Language | ENGLISH |
| Release date | 2/3/2017 |
| Attribute | Pokémon |
| ATK / DEF | 120 |
| Finish | Colorless |
| Set name | Sun & Moon |
| Edition | Sun & Moon |
| Printed rarity | Rare Holo |
| Product number | 113/149 |
Ungraded · Monthly median sold prices · AUD