Loading… Your next great find is on its way.
Rare · 29/156 · ENGLISH

Catalog reference image. Seller photographs are shown on individual listings.
| Attribute | Value |
|---|---|
| Game | Pokemon |
| Set | Ultra Prism · UPR |
| Card number | 29/156 |
| Rarity | Rare |
| Card type | Pokémon |
| Language | ENGLISH |
| Release date | 2/2/2018 |
| Attribute | Pokémon |
| ATK / DEF | 120 |
| Finish | Water |
| Set name | Sun & Moon |
| Edition | Ultra Prism |
| Printed rarity | Rare |
| Product number | 29/156 |
Ungraded · Monthly median sold prices · AUD