Loading… Your next great find is on its way.
Rare · 148 · ENGLISH

Catalog reference image. Seller photographs are shown on individual listings.
| Attribute | Value |
|---|---|
| Game | Magic The Gathering |
| Set | Streets of New Capenna · SNC |
| Card number | 148 |
| Rarity | Rare |
| Card type | Creature |
| Language | ENGLISH |
| Release date | 4/29/2022 |
| Attribute | G |
| Type | Creature |
| ATK / DEF | {1}{G} |
| Finish | Alliance, Treasure |
| Set name | Streets of New Capenna |
| Edition | SNC |
| Printed rarity | Rare |
| Product number | 148 |
Ungraded · Monthly median sold prices · AUD