Loading… Your next great find is on its way.
Mythic · 545 · ENGLISH

Catalog reference image. Seller photographs are shown on individual listings.
| Attribute | Value |
|---|---|
| Game | Magic The Gathering |
| Set | Commander Masters · CMM |
| Card number | 545 |
| Rarity | Mythic |
| Card type | Creature |
| Language | ENGLISH |
| Release date | 8/4/2023 |
| Attribute | R |
| Type | Creature |
| ATK / DEF | {3}{R}{R} |
| Finish | Afflict |
| Set name | Commander Masters |
| Edition | CMM |
| Printed rarity | Mythic |
| Product number | 545 |
Ungraded · Monthly median sold prices · AUD