Loading… Your next great find is on its way.
Uncommon · 259 · ENGLISH

Catalog reference image. Seller photographs are shown on individual listings.
| Attribute | Value |
|---|---|
| Game | Magic The Gathering |
| Set | Unfinity · UNF |
| Card number | 259 |
| Rarity | Uncommon |
| Card type | Creature |
| Language | ENGLISH |
| Release date | 10/7/2022 |
| Attribute | B, U |
| Type | Creature |
| ATK / DEF | {1}{U}{B} |
| Finish | Open an Attraction |
| Set name | Unfinity |
| Edition | UNF |
| Printed rarity | Uncommon |
| Product number | 259 |
Ungraded · Monthly median sold prices · AUD