Loading… Your next great find is on its way.
Uncommon · 32/145 · ENGLISH

Catalog reference image. Seller photographs are shown on individual listings.
| Attribute | Value |
|---|---|
| Game | Pokemon |
| Set | Guardians Rising · GRI |
| Card number | 32/145 |
| Rarity | Uncommon |
| Card type | Pokémon |
| Language | ENGLISH |
| Release date | 5/5/2017 |
| Attribute | Pokémon |
| ATK / DEF | 120 |
| Finish | Water |
| Set name | Sun & Moon |
| Edition | Guardians Rising |
| Printed rarity | Uncommon |
| Product number | 32/145 |
Ungraded · Monthly median sold prices · AUD