Loading… Your next great find is on its way.
Rare Holo · 115/168 · ENGLISH

Catalog reference image. Seller photographs are shown on individual listings.
| Attribute | Value |
|---|---|
| Game | Pokemon |
| Set | Celestial Storm · CES |
| Card number | 115/168 |
| Rarity | Rare Holo |
| Card type | Pokémon |
| Language | ENGLISH |
| Release date | 8/3/2018 |
| Attribute | Pokémon |
| ATK / DEF | 160 |
| Finish | Colorless |
| Set name | Sun & Moon |
| Edition | Celestial Storm |
| Printed rarity | Rare Holo |
| Product number | 115/168 |
Ungraded · Monthly median sold prices · AUD