Loading… Your next great find is on its way.
Common · 72 · ENGLISH

Catalog reference image. Seller photographs are shown on individual listings.
| Attribute | Value |
|---|---|
| Game | Magic The Gathering |
| Set | Tempest Remastered · TPR |
| Card number | 72 |
| Rarity | Common |
| Card type | Creature |
| Language | ENGLISH |
| Release date | 5/6/2015 |
| Attribute | U |
| Type | Creature |
| ATK / DEF | {U}{U} |
| Finish | Shadow |
| Set name | Tempest Remastered |
| Edition | TPR |
| Printed rarity | Common |
| Product number | 72 |
Ungraded · Monthly median sold prices · AUD