Loading… Your next great find is on its way.
Uncommon · 10/236 · ENGLISH

Catalog reference image. Seller photographs are shown on individual listings.
| Attribute | Value |
|---|---|
| Game | Pokemon |
| Set | Cosmic Eclipse · CEC |
| Card number | 10/236 |
| Rarity | Uncommon |
| Card type | Pokémon |
| Language | ENGLISH |
| Release date | 11/1/2019 |
| Attribute | Pokémon |
| ATK / DEF | 90 |
| Finish | Grass |
| Set name | Sun & Moon |
| Edition | Cosmic Eclipse |
| Printed rarity | Uncommon |
| Product number | 10/236 |
Ungraded · Monthly median sold prices · AUD