Loading… Your next great find is on its way.
Common · 43 · ENGLISH

Catalog reference image. Seller photographs are shown on individual listings.
| Attribute | Value |
|---|---|
| Game | Magic The Gathering |
| Set | Marvel Super Heroes · MSH |
| Card number | 43 |
| Rarity | Common |
| Card type | Artifact, Creature |
| Language | ENGLISH |
| Release date | 6/26/2026 |
| Attribute | U |
| Type | Artifact, Creature |
| ATK / DEF | {U} |
| Finish | Flying, Power-up |
| Set name | Marvel Super Heroes |
| Edition | MSH |
| Printed rarity | Common |
| Product number | 43 |
Ungraded · Monthly median sold prices · AUD