Loading… Your next great find is on its way.
Uncommon · 83/168 · ENGLISH

Catalog reference image. Seller photographs are shown on individual listings.
| Attribute | Value |
|---|---|
| Game | Pokemon |
| Set | Celestial Storm · CES |
| Card number | 83/168 |
| Rarity | Uncommon |
| Card type | Pokémon |
| Language | ENGLISH |
| Release date | 8/3/2018 |
| Attribute | Pokémon |
| ATK / DEF | 90 |
| Finish | Fighting |
| Set name | Sun & Moon |
| Edition | Celestial Storm |
| Printed rarity | Uncommon |
| Product number | 83/168 |
Ungraded · Monthly median sold prices · AUD