Loading… Your next great find is on its way.
Uncommon · 36 · ENGLISH

Catalog reference image. Seller photographs are shown on individual listings.
| Attribute | Value |
|---|---|
| Game | Magic The Gathering |
| Set | Champions of Kamigawa · CHK |
| Card number | 36 |
| Rarity | Uncommon |
| Card type | Creature |
| Language | ENGLISH |
| Release date | 10/1/2004 |
| Attribute | W |
| Type | Creature |
| ATK / DEF | {3}{W} |
| Finish | Bushido |
| Set name | Champions of Kamigawa |
| Edition | CHK |
| Printed rarity | Uncommon |
| Product number | 36 |
Ungraded · Monthly median sold prices · AUD