Loading… Your next great find is on its way.
Common · 58 · ENGLISH

Catalog reference image. Seller photographs are shown on individual listings.
| Attribute | Value |
|---|---|
| Game | Magic The Gathering |
| Set | Modern Masters 2017 · MM3 |
| Card number | 58 |
| Rarity | Common |
| Card type | Creature |
| Language | ENGLISH |
| Release date | 3/17/2017 |
| Attribute | U |
| Type | Creature |
| ATK / DEF | {U} |
| Finish | Soulbond |
| Set name | Modern Masters 2017 |
| Edition | MM3 |
| Printed rarity | Common |
| Product number | 58 |
Ungraded · Monthly median sold prices · AUD