Loading… Your next great find is on its way.
Common · 129 · ENGLISH

Catalog reference image. Seller photographs are shown on individual listings.
| Attribute | Value |
|---|---|
| Game | Magic The Gathering |
| Set | Torment · TOR |
| Card number | 129 |
| Rarity | Common |
| Card type | Creature |
| Language | ENGLISH |
| Release date | 2/4/2002 |
| Attribute | G |
| Type | Creature |
| ATK / DEF | {3}{G} |
| Finish | Landwalk, Swampwalk |
| Set name | Torment |
| Edition | TOR |
| Printed rarity | Common |
| Product number | 129 |
Ungraded · Monthly median sold prices · AUD