Loading… Your next great find is on its way.
Uncommon · 18/108 · ENGLISH

Catalog reference image. Seller photographs are shown on individual listings.
| Attribute | Value |
|---|---|
| Game | Pokemon |
| Set | Dark Explorers · DEX |
| Card number | 18/108 |
| Rarity | Uncommon |
| Card type | Pokémon |
| Language | ENGLISH |
| Release date | 9/5/2012 |
| Attribute | Pokémon |
| ATK / DEF | 90 |
| Finish | Fire |
| Set name | Black & White |
| Edition | Dark Explorers |
| Printed rarity | Uncommon |
| Product number | 18/108 |
Ungraded · Monthly median sold prices · AUD