Loading… Your next great find is on its way.
Uncommon · 87/156 · ENGLISH

Catalog reference image. Seller photographs are shown on individual listings.
| Attribute | Value |
|---|---|
| Game | Pokemon |
| Set | Ultra Prism · UPR |
| Card number | 87/156 |
| Rarity | Uncommon |
| Card type | Pokémon |
| Language | ENGLISH |
| Release date | 2/2/2018 |
| Attribute | Pokémon |
| ATK / DEF | 110 |
| Finish | Metal |
| Set name | Sun & Moon |
| Edition | Ultra Prism |
| Printed rarity | Uncommon |
| Product number | 87/156 |
Ungraded · Monthly median sold prices · AUD