Loading… Your next great find is on its way.
Common · 44/95 · ENGLISH

Catalog reference image. Seller photographs are shown on individual listings.
| Attribute | Value |
|---|---|
| Game | Pokemon |
| Set | Unleashed · UL |
| Card number | 44/95 |
| Rarity | Common |
| Card type | Pokémon |
| Language | ENGLISH |
| Release date | 12/5/2010 |
| Attribute | Pokémon |
| ATK / DEF | 60 |
| Finish | Psychic |
| Set name | HeartGold SoulSilver |
| Edition | Unleashed |
| Printed rarity | Common |
| Product number | 44/95 |
Ungraded · Monthly median sold prices · AUD