Loading… Your next great find is on its way.
Uncommon · 804 · ENGLISH

Catalog reference image. Seller photographs are shown on individual listings.
| Attribute | Value |
|---|---|
| Game | Star Wars Unlimited |
| Set | Homeworlds · HMW |
| Card number | 804 |
| Rarity | Uncommon |
| Card type | Unit |
| Language | ENGLISH |
| Release date | 10/9/2026 |
| Attribute | Unit |
| Type | Vigilance Villainy |
| ATK / DEF | COST 3 |
| Finish | POWER 3 HP 5 |
| Set name | Homeworlds |
| Edition | HMW |
| Printed rarity | Uncommon |
| Product number | 804 |
| Categories | Ground |
Ungraded · Monthly median sold prices · AUD