Loading… Your next great find is on its way.
Rare Rainbow · Rainbow · 69/68 · ENGLISH

Catalog reference image. Seller photographs are shown on individual listings.
| Attribute | Value |
|---|---|
| Game | Pokemon |
| Set | Hidden Fates · HIF |
| Card number | 69/68 |
| Rarity | Rare Rainbow · Rainbow |
| Card type | Pokémon |
| Language | ENGLISH |
| Release date | 8/23/2019 |
| Attribute | Pokémon |
| Type | Rainbow |
| ATK / DEF | 300 |
| Finish | Colorless |
| Set name | Sun & Moon |
| Edition | Hidden Fates |
| Printed rarity | Rare Rainbow |
| Product number | 69/68 |
Ungraded · Monthly median sold prices · AUD