Loading… Your next great find is on its way.
Uncommon · 121/191 · ENGLISH

Catalog reference image. Seller photographs are shown on individual listings.
| Attribute | Value |
|---|---|
| Game | Pokemon |
| Set | Surging Sparks · SSP |
| Card number | 121/191 |
| Rarity | Uncommon |
| Card type | Pokémon |
| Language | ENGLISH |
| Release date | 11/8/2024 |
| Attribute | Pokémon |
| ATK / DEF | 100 |
| Finish | Darkness |
| Set name | Scarlet & Violet |
| Edition | Surging Sparks |
| Printed rarity | Uncommon |
| Product number | 121/191 |
Ungraded · Monthly median sold prices · AUD