Loading… Your next great find is on its way.
Uncommon · 12 · ENGLISH

Catalog reference image. Seller photographs are shown on individual listings.
| Attribute | Value |
|---|---|
| Game | Magic The Gathering |
| Set | Modern Masters 2017 · MM3 |
| Card number | 12 |
| Rarity | Uncommon |
| Card type | Sorcery |
| Language | ENGLISH |
| Release date | 3/17/2017 |
| Attribute | B, W |
| Type | Sorcery |
| ATK / DEF | {2}{W} |
| Finish | Flashback |
| Set name | Modern Masters 2017 |
| Edition | MM3 |
| Printed rarity | Uncommon |
| Product number | 12 |
Ungraded · Monthly median sold prices · AUD