Loading… Your next great find is on its way.
Common · 006/191 · ENGLISH

Catalog reference image. Seller photographs are shown on individual listings.
| Attribute | Value |
|---|---|
| Game | Pokemon |
| Set | Surging Sparks · SSP |
| Card number | 006/191 |
| Rarity | Common |
| Card type | Pokémon |
| Language | ENGLISH |
| Release date | 11/8/2024 |
| Attribute | Pokémon |
| ATK / DEF | 80 |
| Finish | Grass |
| Set name | Scarlet & Violet |
| Edition | Surging Sparks |
| Printed rarity | Common |
| Product number | 006/191 |
Ungraded · Monthly median sold prices · AUD