Loading… Your next great find is on its way.
Rare Shiny · Shiny · SV26/SV94 · ENGLISH

Catalog reference image. Seller photographs are shown on individual listings.
| Attribute | Value |
|---|---|
| Game | Pokemon |
| Set | Hidden Fates · HIF |
| Card number | SV26/SV94 |
| Rarity | Rare Shiny · Shiny |
| Card type | Pokémon |
| Language | ENGLISH |
| Release date | 8/23/2019 |
| Attribute | Pokémon |
| Type | Shiny |
| ATK / DEF | 160 |
| Finish | Darkness |
| Set name | Sun & Moon |
| Edition | Hidden Fates |
| Printed rarity | Rare Shiny |
| Product number | SV26/SV94 |
Ungraded · Monthly median sold prices · AUD