Loading… Your next great find is on its way.
Uncommon · 59 · ENGLISH

Catalog reference image. Seller photographs are shown on individual listings.
| Attribute | Value |
|---|---|
| Game | Magic The Gathering |
| Set | Marvel Super Heroes · MSH |
| Card number | 59 |
| Rarity | Uncommon |
| Card type | Artifact, Creature |
| Language | ENGLISH |
| Release date | 6/26/2026 |
| Attribute | U |
| Type | Artifact, Creature |
| ATK / DEF | {2}{U} |
| Finish | Flying, Vigilance |
| Set name | Marvel Super Heroes |
| Edition | MSH |
| Printed rarity | Uncommon |
| Product number | 59 |
Ungraded · Monthly median sold prices · AUD