Loading… Your next great find is on its way.
Uncommon · 62 · ENGLISH

Catalog reference image. Seller photographs are shown on individual listings.
| Attribute | Value |
|---|---|
| Game | Magic The Gathering |
| Set | March of the Machine · MOM |
| Card number | 62 |
| Rarity | Uncommon |
| Card type | Battle |
| Language | ENGLISH |
| Release date | 4/21/2023 |
| Attribute | U |
| Type | Battle |
| ATK / DEF | {3}{U} |
| Finish | Flying, Transform |
| Set name | March of the Machine |
| Edition | MOM |
| Printed rarity | Uncommon |
| Product number | 62 |
Ungraded · Monthly median sold prices · AUD