Loading… Your next great find is on its way.
Mythic · 219 · ENGLISH

Catalog reference image. Seller photographs are shown on individual listings.
| Attribute | Value |
|---|---|
| Game | Magic The Gathering |
| Set | March of the Machine · MOM |
| Card number | 219 |
| Rarity | Mythic |
| Card type | Creature |
| Language | ENGLISH |
| Release date | 4/21/2023 |
| Attribute | G, R, U |
| Type | Creature |
| ATK / DEF | {2}{G}{U}{R} |
| Set name | March of the Machine |
| Edition | MOM |
| Printed rarity | Mythic |
| Product number | 219 |
Ungraded · Monthly median sold prices · AUD