Loading… Your next great find is on its way.
Rare Secret · Alternate Art · 240/236 · ENGLISH

Catalog reference image. Seller photographs are shown on individual listings.
| Attribute | Value |
|---|---|
| Game | Pokemon |
| Set | Cosmic Eclipse · CEC |
| Card number | 240/236 |
| Rarity | Rare Secret · Alternate Art |
| Card type | Pokémon |
| Language | ENGLISH |
| Release date | 11/1/2019 |
| Attribute | Pokémon |
| Type | Alternate Art |
| ATK / DEF | 180 |
| Finish | Water |
| Set name | Sun & Moon |
| Edition | Cosmic Eclipse |
| Printed rarity | Rare Secret |
| Product number | 240/236 |
Ungraded · Monthly median sold prices · AUD